| Sign In | Join Free | My lightneasy.org |
|
| Measurement Media | Air |
|---|---|
| Range | -40 ... +100 °C |
| Output | Resistance output |
| Component connection | 2-wire |
| Temperature sensing elements |
PT100 Class A: ±(0.15 + 0.002t) NTC 10k B3950: B = 3989 K ±1% NTC 10k B3435: B = 3435 K ±1% NTC 1k: B = 3500 K ±1% NTC 2k: B = 3977 K ±0.3% |
| Protection Rating | IP65/NEMA4 |
| Cable Gland | M16*1.5 |
| Operating temperature | -40 ... +70 °C |
| Mounting Type | Wall-mounted |
|
|
KTS100 Series IP65/NEMA4 PT100 Class A Wall-Mounted Temperature Sensor for HVAC Systems Images |